Logo
Tunare - E'ci Public
For the People, By The People

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aanomine 07/14/10 09/01/10 75 1% 221.00 3.93 2.95 117.00 2.08 1.56 0.00% 52.94% 104.00
Aeasya 08/28/10 08/28/10 5 0% 15.00 1.32 3.00 1.00 0.09 0.20 0.00% 6.67% 14.00
Aeian 08/23/10 09/04/10 30 0% 109.00 6.66 3.63 24.00 1.47 0.80 0.00% 22.02% 85.00
Anas 08/13/09 09/04/10 2891 24% 10004.00 25.56 3.46 9838.00 25.14 3.40 0.00% 98.34% 166.00
Antibane 07/24/09 09/01/10 614 5% 1929.00 4.69 3.14 1481.00 3.60 2.41 0.00% 76.78% 448.00
Arlyana 10/10/08 09/04/10 310 3% 1053.00 1.51 3.40 573.00 0.82 1.85 0.00% 54.42% 480.00
Babsy 08/19/03 08/28/10 6261 52% 19404.00 7.53 3.10 18182.00 7.05 2.90 0.00% 93.70% 1222.00
Beetdown 07/28/10 09/04/10 39 0% 123.00 2.90 3.15 32.00 0.75 0.82 0.00% 26.02% 91.00
Brystorm 07/29/03 08/28/10 6623 55% 20695.00 7.96 3.12 18970.00 7.30 2.86 0.00% 91.66% 1725.00
Calebe 04/06/03 09/04/10 4529 38% 13748.50 5.07 3.04 12774.50 4.71 2.82 0.73% 92.92% 874.00
Calliea 07/07/05 08/26/10 539 5% 1605.00 0.85 2.98 1120.00 0.59 2.08 0.00% 69.78% 485.00
Carpathia 08/18/03 09/04/10 2285 19% 6581.00 2.55 2.88 5787.00 2.24 2.53 0.00% 87.93% 794.00
Cellar 02/14/04 09/04/10 5990 50% 19245.00 8.02 3.21 19083.00 7.96 3.19 0.00% 99.16% 162.00
Crane 09/15/09 09/04/10 456 4% 1457.00 4.07 3.20 1118.00 3.12 2.45 0.00% 76.73% 339.00
Crystalmind 08/09/10 08/09/10 2 0% 7.00 0.23 3.50 0.00 0.00 0.00 0.00% 0.00% 7.00
Crystill 07/26/10 09/04/10 1428 12% 5069.00 114.28 3.55 3869.00 87.23 2.71 0.00% 76.33% 1200.00
Ctitaisaka 02/26/10 09/04/10 201 2% 627.00 3.23 3.12 207.00 1.07 1.03 0.00% 33.01% 420.00
Daaw 07/26/10 09/04/10 113 1% 350.00 7.89 3.10 275.00 6.20 2.43 0.00% 78.57% 75.00
Damaddar 07/24/03 08/07/10 1776 15% 4853.00 1.86 2.73 4684.00 1.80 2.64 0.00% 96.52% 169.00
Damieean 02/23/10 09/02/10 188 2% 575.00 2.91 3.06 301.00 1.53 1.60 0.00% 52.35% 274.00
Daneldil 06/01/09 08/28/10 294 2% 991.00 2.13 3.37 845.00 1.82 2.87 2.52% 85.27% 121.00
Daqar 01/24/03 09/02/10 4128 34% 13208.00 4.74 3.20 12358.00 4.44 2.99 0.00% 93.56% 850.00
Darklion 10/11/08 09/04/10 2408 20% 8320.00 11.93 3.46 8087.00 11.60 3.36 0.00% 97.20% 233.00
Dasmagi 07/12/10 09/02/10 116 1% 362.00 6.21 3.12 254.00 4.36 2.19 0.00% 70.17% 108.00
Deathan 11/20/09 09/04/10 224 2% 729.00 2.49 3.25 546.00 1.87 2.44 0.00% 74.90% 183.00
Defer 03/06/10 09/01/10 98 1% 297.00 1.59 3.03 67.00 0.36 0.68 0.00% 22.56% 230.00
Donglad 12/12/04 09/02/10 4753 40% 15012.00 7.16 3.16 14190.00 6.77 2.99 -0.67% 94.52% 922.00
Dracnus 05/30/09 09/04/10 928 8% 2904.00 6.23 3.13 2641.00 5.66 2.85 0.00% 90.94% 263.00
Dragontamer 10/27/09 09/04/10 156 1% 478.00 1.51 3.06 160.00 0.51 1.03 0.00% 33.47% 318.00
Dreico 08/27/09 08/26/10 261 2% 795.00 2.11 3.05 318.00 0.84 1.22 0.00% 40.00% 477.00
Eagles 06/02/05 09/02/10 3117 26% 9864.00 5.12 3.16 9123.00 4.74 2.93 0.00% 92.49% 741.00
Ebeb 02/11/10 09/04/10 533 4% 1750.00 8.36 3.28 1696.00 8.10 3.18 0.00% 96.91% 54.00
Efton 11/11/08 09/04/10 921 8% 2921.00 4.38 3.17 2740.00 4.11 2.98 1.75% 93.80% 130.00
Elinusn 03/28/05 09/04/10 1258 11% 3896.00 1.96 3.10 2624.00 1.32 2.09 0.00% 67.35% 1272.00
Felicianna 08/27/09 08/26/10 199 2% 611.00 1.62 3.07 458.00 1.21 2.30 0.00% 74.96% 153.00
Flece 07/14/10 09/04/10 2680 22% 9179.00 162.85 3.42 8468.00 150.23 3.16 0.00% 92.25% 711.00
Fradie 07/14/10 09/01/10 69 1% 235.00 4.17 3.41 173.00 3.07 2.51 0.00% 73.62% 62.00
Freakbabydoll 08/19/08 09/04/10 1816 15% 6476.00 8.63 3.57 5984.00 7.97 3.30 0.00% 92.40% 492.00
Gaerwind 08/31/07 09/02/10 2426 20% 8238.00 7.46 3.40 7373.00 6.68 3.04 0.00% 89.50% 865.00
Gaggrol 01/07/05 09/04/10 7036 59% 21910.00 10.58 3.11 20884.00 10.09 2.97 0.00% 95.32% 1026.00
Galamann 07/18/08 09/04/10 1733 14% 5893.00 7.53 3.40 5003.00 6.39 2.89 0.00% 84.90% 890.00
Gindaas 04/03/09 09/02/10 689 6% 2295.00 4.39 3.33 1229.00 2.35 1.78 0.00% 53.55% 1066.00
Gokujin 07/22/05 09/04/10 4361 36% 14252.00 7.60 3.27 14041.00 7.49 3.22 0.00% 98.52% 211.00
Goodytoshoes 07/10/10 09/04/10 60 1% 197.00 3.26 3.28 57.00 0.94 0.95 0.00% 28.93% 140.00
Gringo 04/21/04 09/04/10 3447 29% 9670.00 4.15 2.81 7950.00 3.41 2.31 0.00% 82.21% 1720.00
Hamilkar 01/15/03 09/04/10 1053 9% 3124.00 1.12 2.97 2946.00 1.05 2.80 0.00% 94.30% 178.00
Huge 12/05/08 09/04/10 2204 18% 7668.00 11.94 3.48 6762.00 10.53 3.07 0.00% 88.18% 906.00
Ionara 08/02/10 09/04/10 32 0% 96.00 2.57 3.00 22.00 0.59 0.69 0.00% 22.92% 74.00
Izzn 09/23/08 09/01/10 465 4% 1636.00 2.29 3.52 890.00 1.24 1.91 0.00% 54.40% 746.00
Jaaimi 08/07/10 09/02/10 26 0% 83.00 2.56 3.19 6.00 0.19 0.23 0.00% 7.23% 77.00
Jaerlyn 12/19/05 09/04/10 4371 37% 14603.00 8.47 3.34 13534.00 7.85 3.10 0.00% 92.68% 1069.00
Jeldar 07/12/10 09/04/10 131 1% 429.00 7.35 3.27 412.00 7.06 3.15 0.00% 96.04% 17.00
Jiniane 04/05/07 09/02/10 1174 10% 4039.00 3.22 3.44 3925.00 3.13 3.34 0.00% 97.18% 114.00
Johpaul 09/24/08 09/01/10 1416 12% 5093.00 7.13 3.60 3432.00 4.80 2.42 0.00% 67.39% 1661.00
Kaeamien 06/12/04 08/23/10 5340 45% 16764.00 7.35 3.14 16494.00 7.23 3.09 0.00% 98.39% 270.00
Kaneldar 12/19/05 09/04/10 2786 23% 9438.00 5.47 3.39 9303.00 5.39 3.34 0.00% 98.57% 135.00
Kayllah 04/12/08 08/07/10 1296 11% 4081.00 4.64 3.15 3791.00 4.31 2.93 0.00% 92.89% 290.00
Kethor 04/26/08 09/04/10 2112 18% 7268.00 8.40 3.44 6912.00 7.99 3.27 0.00% 95.10% 356.00
Khurggan 07/24/10 09/02/10 77 1% 241.00 5.21 3.13 73.00 1.58 0.95 0.00% 30.29% 168.00
Kittyara 04/20/04 08/31/10 3749 31% 11404.00 4.89 3.04 11206.00 4.80 2.99 0.00% 98.26% 198.00
Kivanarri 07/22/10 09/04/10 163 1% 518.00 10.70 3.18 461.00 9.52 2.83 0.00% 89.00% 57.00
Kolek 07/03/10 08/14/10 29 0% 90.00 1.34 3.10 20.00 0.30 0.69 0.00% 22.22% 70.00
Koutarou 09/23/03 09/04/10 3178 27% 10089.00 3.97 3.17 9685.00 3.81 3.05 0.00% 96.00% 404.00
Krunchi 10/29/09 09/04/10 768 6% 2415.00 7.68 3.14 1971.00 6.27 2.57 0.00% 81.61% 444.00
Ktasi 07/14/10 09/04/10 143 1% 464.00 8.23 3.24 369.00 6.55 2.58 0.00% 79.53% 95.00
Leanya 08/12/10 09/04/10 45 0% 132.00 4.82 2.93 8.00 0.29 0.18 0.00% 6.06% 124.00
Leninie 06/26/10 09/04/10 188 2% 618.00 8.31 3.29 262.00 3.52 1.39 0.00% 42.39% 356.00
Lugat 03/25/05 08/16/10 1697 14% 5373.00 2.70 3.17 5220.00 2.62 3.08 0.00% 97.15% 153.00
Luthair 04/13/10 08/21/10 407 3% 1327.00 8.95 3.26 1029.00 6.94 2.53 0.00% 77.54% 298.00
Lyssabeth 10/19/07 09/01/10 1544 13% 5426.00 5.14 3.51 4103.00 3.89 2.66 0.00% 75.62% 1323.00
Lytol 07/01/10 09/02/10 179 1% 562.00 8.11 3.14 284.00 4.10 1.59 0.00% 50.53% 278.00
Maise 03/22/10 09/04/10 109 1% 346.00 2.03 3.17 58.00 0.34 0.53 0.00% 16.76% 288.00
Mandi 07/10/10 09/02/10 95 1% 306.00 5.08 3.22 127.00 2.11 1.34 0.00% 41.50% 179.00
Marcellox 10/05/06 09/04/10 2125 18% 7162.00 4.99 3.37 6340.00 4.42 2.98 0.00% 88.52% 822.00
Mariathon 01/06/10 08/24/10 524 4% 1688.00 6.88 3.22 1667.00 6.80 3.18 0.00% 98.76% 21.00
Matthius 12/11/04 08/19/10 966 8% 3570.00 1.70 3.70 3191.00 1.52 3.30 -2.80% 89.38% 479.00
Mezzlar 07/17/10 09/04/10 627 5% 2022.00 37.89 3.22 1448.00 27.13 2.31 0.00% 71.61% 574.00
Micaiah 07/26/10 09/04/10 1439 12% 5096.00 114.89 3.54 4667.00 105.22 3.24 0.00% 91.58% 429.00
Momaviolet 09/12/05 09/02/10 3473 29% 11212.00 6.15 3.23 10696.00 5.87 3.08 0.00% 95.40% 516.00
Moorl 10/28/09 09/04/10 545 5% 1781.00 5.65 3.27 1737.00 5.51 3.19 0.00% 97.53% 44.00
Morbous 01/12/10 09/02/10 441 4% 1403.00 5.87 3.18 1271.00 5.31 2.88 0.00% 90.59% 132.00
Mudaan 07/15/10 09/02/10 41 0% 140.00 2.53 3.41 68.00 1.23 1.66 0.00% 48.57% 72.00
Narus 12/05/08 09/01/10 712 6% 2301.00 3.58 3.23 707.00 1.10 0.99 0.00% 30.73% 1594.00
Nevus 05/23/09 09/04/10 1690 14% 5210.00 11.01 3.08 4260.00 9.00 2.52 0.00% 81.77% 950.00
Paris 03/24/08 09/01/10 1416 12% 4386.00 4.88 3.10 4056.00 4.51 2.86 0.00% 92.48% 330.00
Pisaster 11/15/08 08/30/10 653 5% 2153.00 3.25 3.30 2042.00 3.08 3.13 0.00% 94.84% 111.00
Pitereal 08/26/10 08/26/10 3 0% 10.00 0.75 3.33 2.00 0.15 0.67 0.00% 20.00% 8.00
Precocious 08/28/10 08/30/10 10 0% 30.00 2.65 3.00 1.00 0.09 0.10 0.00% 3.33% 29.00
Pullin 08/02/10 09/04/10 298 2% 928.00 24.83 3.11 707.00 18.92 2.37 0.00% 76.19% 221.00
Qaidya 07/05/10 09/04/10 379 3% 1238.00 18.94 3.27 1133.00 17.33 2.99 4.12% 91.52% 54.00
Rago 10/17/09 09/04/10 738 6% 2339.00 7.17 3.17 2011.00 6.16 2.72 0.00% 85.98% 328.00
Railmen 08/23/10 09/04/10 23 0% 90.00 5.49 3.91 2.00 0.12 0.09 0.00% 2.22% 88.00
Rebelfists 06/05/10 09/02/10 169 1% 553.00 5.80 3.27 454.00 4.76 2.69 0.00% 82.10% 99.00
Ribbitribbit 06/26/10 08/28/10 142 1% 468.00 6.29 3.30 384.00 5.16 2.70 0.00% 82.05% 84.00
Rukus 03/11/08 09/01/10 1090 9% 3814.00 4.18 3.50 3041.00 3.34 2.79 0.00% 79.73% 773.00
Sanelyene 10/11/08 09/04/10 2392 20% 8254.00 11.84 3.45 7910.00 11.34 3.31 0.00% 95.83% 344.00
Sarellen 04/04/06 09/04/10 3976 33% 13463.00 8.32 3.39 12922.00 7.98 3.25 0.00% 95.98% 541.00
Sarrenna 04/14/10 08/28/10 122 1% 393.00 2.67 3.22 298.00 2.02 2.44 0.00% 75.83% 95.00
Seratta 09/02/09 09/02/10 480 4% 1487.00 4.00 3.10 1376.00 3.70 2.87 0.00% 92.54% 111.00
Serogy 03/21/04 09/04/10 935 8% 3263.00 1.38 3.49 2820.00 1.19 3.02 3.06% 86.42% 343.00
Shadowvamp 04/12/08 08/07/10 718 6% 2219.00 2.52 3.09 2075.00 2.36 2.89 0.00% 93.51% 144.00
Shayden 09/02/09 09/02/10 533 4% 1650.00 4.44 3.10 1413.00 3.80 2.65 0.00% 85.64% 237.00
Shrader 04/08/05 09/04/10 2322 19% 7248.00 3.66 3.12 7186.00 3.63 3.09 0.00% 99.14% 62.00
Silver 09/23/08 09/04/10 1952 16% 6865.00 9.60 3.52 6725.00 9.40 3.45 0.00% 97.96% 140.00
Simm 04/15/06 09/04/10 939 8% 2620.00 1.63 2.79 1899.00 1.18 2.02 0.00% 72.48% 721.00
Sissee 01/07/05 09/04/10 6958 58% 21807.00 10.53 3.13 21028.00 10.15 3.02 0.00% 96.43% 779.00
Sliggoth 06/26/10 09/04/10 221 2% 705.00 9.47 3.19 415.00 5.58 1.88 0.00% 58.87% 290.00
Sollas 06/02/10 09/02/10 193 2% 623.00 6.34 3.23 463.00 4.71 2.40 0.00% 74.32% 160.00
Somen 07/03/10 09/04/10 78 1% 260.00 3.86 3.33 35.00 0.52 0.45 0.00% 13.46% 225.00
Sondaar 12/03/05 09/01/10 4087 34% 13882.00 7.97 3.40 12600.00 7.24 3.08 0.00% 90.77% 1282.00
Stomponyourface 06/24/10 09/04/10 195 2% 643.00 8.42 3.30 501.00 6.56 2.57 0.00% 77.92% 142.00
Stumblelord 11/12/05 09/02/10 2174 18% 7273.00 4.13 3.35 7054.00 4.00 3.24 0.00% 96.99% 219.00
Sued 09/15/04 09/02/10 1867 16% 6130.00 2.81 3.28 5804.00 2.66 3.11 0.00% 94.68% 326.00
Sunlace 08/02/10 08/14/10 18 0% 57.00 1.53 3.17 1.00 0.03 0.06 0.00% 1.75% 56.00
Swiftwind 07/07/10 08/25/10 167 1% 512.00 8.08 3.07 294.00 4.64 1.76 0.00% 57.42% 218.00
Teluinae 07/21/10 08/14/10 16 0% 43.00 0.87 2.69 1.00 0.02 0.06 0.00% 2.33% 42.00
Thaobim 01/28/08 08/07/10 217 2% 771.00 0.81 3.55 409.00 0.43 1.88 0.00% 53.05% 362.00
Tjay 08/06/10 09/02/10 77 1% 246.00 7.37 3.19 22.00 0.66 0.29 0.00% 8.94% 224.00
Trilo 08/02/10 09/02/10 43 0% 127.00 3.40 2.95 52.00 1.39 1.21 0.00% 40.94% 75.00
Valspar 07/22/10 09/04/10 47 0% 149.00 3.08 3.17 13.00 0.27 0.28 0.00% 8.72% 136.00
Ventrick 09/04/10 09/04/10 3 0% 11.00 2.50 3.67 1.00 0.23 0.33 0.00% 9.09% 10.00
Victorhealer 10/02/09 09/04/10 267 2% 844.00 2.47 3.16 474.00 1.39 1.78 0.00% 56.16% 370.00
Wanluan 10/19/07 09/01/10 1699 14% 6019.00 5.70 3.54 5640.00 5.34 3.32 0.00% 93.70% 379.00
Windyn 05/26/09 09/04/10 1145 10% 3544.00 7.54 3.10 3310.00 7.04 2.89 0.00% 93.40% 234.00
Wirtt 11/19/05 09/02/10 1020 9% 3605.00 2.05 3.53 3210.00 1.83 3.15 0.00% 89.04% 395.00
Xslia 12/23/03 09/04/10 8152 68% 24735.50 10.09 3.03 23067.50 9.41 2.83 0.00% 93.26% 1668.00
Xukanik 04/15/10 08/21/10 238 2% 762.00 5.21 3.20 158.00 1.08 0.66 0.00% 20.73% 604.00
Yachtor 09/11/06 09/04/10 3923 33% 13140.00 9.01 3.35 12959.00 8.89 3.30 0.00% 98.62% 181.00
Yllaena 04/23/07 09/04/10 3048 25% 10295.00 8.34 3.38 8451.00 6.85 2.77 0.00% 82.09% 1844.00
Zephur 01/11/04 08/26/10 6553 55% 19358.50 7.96 2.95 18781.50 7.72 2.87 -0.21% 97.02% 617.00
Zielo 06/26/10 09/01/10 181 2% 587.00 7.89 3.24 526.00 7.07 2.91 0.00% 89.61% 61.00
Zorais 09/29/09 09/04/10 1016 8% 3181.00 9.24 3.13 3040.00 8.83 2.99 0.00% 95.57% 141.00
... found 132 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1 0% 8 1% -100%
Warrior 2277 8% 48 8% 0%
Rogue 966 3% 23 4% -25%
Monk 1169 4% 40 6% -33%
Ranger 3450 12% 66 11% 9%
Paladin 2445 9% 50 8% 13%
Shadow Knight 1862 7% 39 6% 17%
Bard 855 3% 24 4% -25%
Beastlord 1174 4% 28 5% -20%
Cleric 4063 15% 68 11% 36%
Druid 2031 7% 41 7% 0%
Shaman 1470 5% 33 5% 0%
Enchanter 1731 6% 34 5% 20%
Wizard 1701 6% 27 4% 50%
Necromancer 1333 5% 34 5% 0%
Magician 1810 7% 39 6% 17%
Berserker 509 2% 17 3% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team