Logo
Tunare - E'ci Public
For the People, By The People

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aanomine 07/14/10 08/30/10 73 1% 217.00 4.12 2.97 102.00 1.93 1.40 0.00% 47.00% 115.00
Aeasya 08/28/10 08/28/10 5 0% 15.00 1.93 3.00 1.00 0.13 0.20 0.00% 6.67% 14.00
Aeian 08/23/10 08/31/10 21 0% 83.00 6.49 3.95 2.00 0.16 0.10 0.00% 2.41% 81.00
Aiyee 06/23/07 08/03/10 1370 11% 4765.00 4.07 3.48 4474.00 3.82 3.27 0.00% 93.89% 291.00
Anas 08/13/09 08/31/10 2883 24% 9978.00 25.73 3.46 9838.00 25.37 3.41 0.00% 98.60% 140.00
Antibane 07/24/09 08/30/10 609 5% 1917.00 4.70 3.15 1481.00 3.63 2.43 0.00% 77.26% 436.00
Arlyana 10/10/08 08/28/10 306 3% 1039.00 1.50 3.40 573.00 0.82 1.87 0.00% 55.15% 466.00
Babsy 08/19/03 08/28/10 6261 52% 19404.00 7.54 3.10 18182.00 7.06 2.90 0.00% 93.70% 1222.00
Beetdown 07/28/10 08/28/10 35 0% 109.00 2.81 3.11 32.00 0.82 0.91 0.00% 29.36% 77.00
Brystorm 07/29/03 08/28/10 6623 55% 20695.00 7.97 3.12 18970.00 7.31 2.86 0.00% 91.66% 1725.00
Calebe 04/06/03 08/31/10 4523 38% 13730.50 5.07 3.04 12774.50 4.72 2.82 0.73% 93.04% 856.00
Calliea 07/07/05 08/26/10 539 5% 1605.00 0.85 2.98 1120.00 0.59 2.08 0.00% 69.78% 485.00
Carpathia 08/18/03 08/31/10 2282 19% 6570.00 2.55 2.88 5787.00 2.25 2.54 0.00% 88.08% 783.00
Cellar 02/14/04 08/31/10 5977 50% 19207.00 8.02 3.21 19078.00 7.97 3.19 0.00% 99.33% 129.00
Crane 09/15/09 08/31/10 454 4% 1449.00 4.08 3.19 993.00 2.80 2.19 0.00% 68.53% 456.00
Crystalmind 08/09/10 08/09/10 2 0% 7.00 0.26 3.50 0.00 0.00 0.00 0.00% 0.00% 7.00
Crystill 07/26/10 08/31/10 1416 12% 5034.00 123.44 3.56 3669.00 89.97 2.59 0.00% 72.88% 1365.00
Ctitaisaka 02/26/10 08/28/10 197 2% 613.00 3.21 3.11 207.00 1.09 1.05 0.00% 33.77% 406.00
Daaw 07/26/10 08/30/10 106 1% 327.00 8.02 3.08 275.00 6.74 2.59 0.00% 84.10% 52.00
Damaddar 07/24/03 08/07/10 1776 15% 4853.00 1.87 2.73 4684.00 1.80 2.64 0.00% 96.52% 169.00
Damieean 02/23/10 08/31/10 182 2% 557.00 2.87 3.06 301.00 1.55 1.65 0.00% 54.04% 256.00
Daneldil 06/01/09 08/28/10 294 2% 991.00 2.15 3.37 845.00 1.83 2.87 2.52% 85.27% 121.00
Daqar 01/24/03 08/31/10 4122 34% 13190.00 4.74 3.20 12358.00 4.44 3.00 0.00% 93.69% 832.00
Darklion 10/11/08 08/31/10 2398 20% 8288.00 11.95 3.46 8087.00 11.66 3.37 0.00% 97.57% 201.00
Dasmagi 07/12/10 08/28/10 107 1% 338.00 6.18 3.16 253.00 4.62 2.36 0.00% 74.85% 85.00
Deathan 11/20/09 08/31/10 218 2% 709.00 2.46 3.25 546.00 1.89 2.50 0.00% 77.01% 163.00
Defer 03/06/10 08/31/10 94 1% 287.00 1.57 3.05 67.00 0.37 0.71 0.00% 23.34% 220.00
Donglad 12/12/04 08/26/10 4747 40% 14994.00 7.16 3.16 13990.00 6.68 2.95 -0.67% 93.30% 1104.00
Dracnus 05/30/09 08/26/10 925 8% 2893.00 6.25 3.13 2641.00 5.71 2.86 0.00% 91.29% 252.00
Dragontamer 10/27/09 08/26/10 154 1% 470.00 1.50 3.05 160.00 0.51 1.04 0.00% 34.04% 310.00
Dreico 08/27/09 08/26/10 261 2% 795.00 2.13 3.05 318.00 0.85 1.22 0.00% 40.00% 477.00
Eagles 06/02/05 08/31/10 3113 26% 9852.00 5.13 3.16 9123.00 4.75 2.93 0.00% 92.60% 729.00
Ebeb 02/11/10 08/31/10 526 4% 1728.00 8.40 3.29 1645.00 8.00 3.13 0.00% 95.20% 83.00
Efton 11/11/08 08/30/10 910 8% 2888.00 4.36 3.17 2740.00 4.13 3.01 1.77% 94.88% 97.00
Elinusn 03/28/05 08/31/10 1245 10% 3858.00 1.94 3.10 2624.00 1.32 2.11 0.00% 68.01% 1234.00
Fable 11/12/08 08/03/10 1331 11% 4687.00 7.08 3.52 4112.00 6.22 3.09 0.00% 87.73% 575.00
Felicianna 08/27/09 08/26/10 199 2% 611.00 1.63 3.07 458.00 1.23 2.30 0.00% 74.96% 153.00
Flece 07/14/10 08/31/10 2667 22% 9141.00 173.15 3.43 8468.00 160.40 3.18 0.00% 92.64% 673.00
Fradie 07/14/10 08/30/10 66 1% 229.00 4.34 3.47 147.00 2.79 2.23 0.00% 64.19% 82.00
Freakbabydoll 08/19/08 08/31/10 1815 15% 6473.00 8.67 3.57 5984.00 8.01 3.30 0.00% 92.45% 489.00
Gaerwind 08/31/07 08/30/10 2420 20% 8220.00 7.47 3.40 7373.00 6.70 3.05 0.00% 89.70% 847.00
Gaggrol 01/07/05 08/31/10 7024 59% 21875.00 10.58 3.11 20884.00 10.10 2.97 0.00% 95.47% 991.00
Galamann 07/18/08 08/31/10 1727 14% 5875.00 7.54 3.40 4903.00 6.30 2.84 0.00% 83.46% 972.00
Gindaas 04/03/09 08/31/10 688 6% 2292.00 4.41 3.33 1229.00 2.36 1.79 0.00% 53.62% 1063.00
Gokujin 07/22/05 08/31/10 4353 36% 14228.00 7.60 3.27 14041.00 7.50 3.23 0.00% 98.69% 187.00
Goodytoshoes 07/10/10 08/31/10 59 0% 194.00 3.42 3.29 57.00 1.00 0.97 0.00% 29.38% 137.00
Gringo 04/21/04 08/31/10 3434 29% 9632.00 4.14 2.80 7850.00 3.37 2.29 0.00% 81.50% 1782.00
Hamilkar 01/15/03 08/31/10 1048 9% 3107.00 1.11 2.96 2945.00 1.06 2.81 0.00% 94.79% 162.00
Huge 12/05/08 08/31/10 2193 18% 7636.00 11.95 3.48 6762.00 10.59 3.08 0.00% 88.55% 874.00
Ionara 08/02/10 08/30/10 26 0% 81.00 2.40 3.12 12.00 0.36 0.46 0.00% 14.81% 69.00
Izzn 09/23/08 08/30/10 463 4% 1631.00 2.29 3.52 890.00 1.25 1.92 0.00% 54.57% 741.00
Jaaimi 08/07/10 08/30/10 22 0% 71.00 2.46 3.23 6.00 0.21 0.27 0.00% 8.45% 65.00
Jaerlyn 12/19/05 08/31/10 4364 37% 14580.00 8.47 3.34 13534.00 7.86 3.10 0.00% 92.83% 1046.00
Jeldar 07/12/10 08/30/10 124 1% 407.00 7.43 3.28 212.00 3.87 1.71 0.00% 52.09% 195.00
Jiniane 04/05/07 08/31/10 1167 10% 4021.00 3.22 3.45 3865.00 3.09 3.31 0.00% 96.12% 156.00
Johpaul 09/24/08 08/31/10 1414 12% 5089.00 7.16 3.60 3432.00 4.83 2.43 0.00% 67.44% 1657.00
Kaeamien 06/12/04 08/23/10 5340 45% 16764.00 7.36 3.14 16494.00 7.25 3.09 0.00% 98.39% 270.00
Kaneldar 12/19/05 08/31/10 2776 23% 9407.00 5.47 3.39 9303.00 5.41 3.35 0.00% 98.89% 104.00
Kayllah 04/12/08 08/07/10 1296 11% 4081.00 4.66 3.15 3791.00 4.33 2.93 0.00% 92.89% 290.00
Kethor 04/26/08 08/30/10 2108 18% 7254.00 8.42 3.44 6912.00 8.02 3.28 0.00% 95.29% 342.00
Khurggan 07/24/10 08/31/10 70 1% 223.00 5.22 3.19 73.00 1.71 1.04 0.00% 32.74% 150.00
Kittyara 04/20/04 08/31/10 3749 31% 11404.00 4.90 3.04 11206.00 4.81 2.99 0.00% 98.26% 198.00
Kivanarri 07/22/10 08/31/10 150 1% 480.00 10.71 3.20 331.00 7.38 2.21 0.00% 68.96% 149.00
Kolek 07/03/10 08/14/10 29 0% 90.00 1.41 3.10 20.00 0.31 0.69 0.00% 22.22% 70.00
Koutarou 09/23/03 08/31/10 3177 27% 10086.00 3.97 3.17 9685.00 3.81 3.05 0.00% 96.02% 401.00
Krunchi 10/29/09 08/31/10 761 6% 2394.00 7.70 3.15 1971.00 6.34 2.59 0.00% 82.33% 423.00
Ktasi 07/14/10 08/31/10 131 1% 428.00 8.11 3.27 239.00 4.53 1.82 0.00% 55.84% 189.00
Leanya 08/12/10 08/31/10 36 0% 108.00 4.53 3.00 8.00 0.34 0.22 0.00% 7.41% 100.00
Leninie 06/26/10 08/31/10 176 1% 583.00 8.23 3.31 262.00 3.70 1.49 0.00% 44.94% 321.00
Lugat 03/25/05 08/16/10 1697 14% 5373.00 2.70 3.17 5220.00 2.62 3.08 0.00% 97.15% 153.00
Luthair 04/13/10 08/21/10 407 3% 1327.00 9.17 3.26 1029.00 7.11 2.53 0.00% 77.54% 298.00
Lyssabeth 10/19/07 08/31/10 1540 13% 5416.00 5.15 3.52 4102.00 3.90 2.66 0.00% 75.74% 1314.00
Lytol 07/01/10 08/31/10 174 1% 549.00 8.35 3.16 259.00 3.94 1.49 0.00% 47.18% 290.00
Maise 03/22/10 08/31/10 98 1% 312.00 1.87 3.18 58.00 0.35 0.59 0.00% 18.59% 254.00
Mandi 07/10/10 08/25/10 94 1% 303.00 5.34 3.22 127.00 2.24 1.35 0.00% 41.91% 176.00
Marcellox 10/05/06 08/31/10 2121 18% 7148.00 5.00 3.37 6340.00 4.43 2.99 0.00% 88.70% 808.00
Mariathon 01/06/10 08/24/10 524 4% 1688.00 6.98 3.22 1667.00 6.90 3.18 0.00% 98.76% 21.00
Matthius 12/11/04 08/19/10 966 8% 3570.00 1.70 3.70 3191.00 1.52 3.30 -2.80% 89.38% 479.00
Megadrunk 10/26/09 08/03/10 61 1% 186.00 0.59 3.05 8.00 0.03 0.13 0.00% 4.30% 178.00
Mezzlar 07/17/10 08/31/10 616 5% 1988.00 39.93 3.23 1448.00 29.08 2.35 0.00% 72.84% 540.00
Micaiah 07/26/10 08/31/10 1427 12% 5061.00 124.10 3.55 4542.00 111.37 3.18 0.00% 89.75% 519.00
Momaviolet 09/12/05 08/31/10 3469 29% 11200.00 6.16 3.23 10696.00 5.88 3.08 0.00% 95.50% 504.00
Moorl 10/28/09 08/21/10 541 5% 1767.00 5.67 3.27 1736.00 5.57 3.21 0.00% 98.25% 31.00
Morbous 01/12/10 08/31/10 437 4% 1391.00 5.90 3.18 1271.00 5.39 2.91 0.00% 91.37% 120.00
Mudaan 07/15/10 08/30/10 33 0% 119.00 2.30 3.61 68.00 1.31 2.06 0.00% 57.14% 51.00
Narus 12/05/08 08/30/10 710 6% 2295.00 3.59 3.23 707.00 1.11 1.00 0.00% 30.81% 1588.00
Nevus 05/23/09 08/31/10 1678 14% 5175.00 11.02 3.08 4254.00 9.06 2.54 0.00% 82.20% 921.00
Paris 03/24/08 08/26/10 1413 12% 4378.00 4.89 3.10 4056.00 4.53 2.87 0.00% 92.65% 322.00
Pisaster 11/15/08 08/30/10 653 5% 2153.00 3.27 3.30 2042.00 3.10 3.13 0.00% 94.84% 111.00
Pitereal 08/26/10 08/26/10 3 0% 10.00 1.02 3.33 2.00 0.20 0.67 0.00% 20.00% 8.00
Precocious 08/28/10 08/30/10 10 0% 30.00 3.87 3.00 1.00 0.13 0.10 0.00% 3.33% 29.00
Pullin 08/02/10 08/31/10 286 2% 892.00 26.39 3.12 707.00 20.92 2.47 0.00% 79.26% 185.00
Qaidya 07/05/10 08/31/10 369 3% 1206.00 19.52 3.27 1023.00 16.56 2.77 4.23% 84.83% 132.00
Rago 10/17/09 08/31/10 732 6% 2319.00 7.19 3.17 2011.00 6.23 2.75 0.00% 86.72% 308.00
Railmen 08/23/10 08/31/10 15 0% 64.00 4.99 4.27 2.00 0.16 0.13 0.00% 3.12% 62.00
Rebelfists 06/05/10 08/31/10 161 1% 532.00 5.80 3.30 399.00 4.35 2.48 0.00% 75.00% 133.00
Ribbitribbit 06/26/10 08/28/10 142 1% 468.00 6.61 3.30 384.00 5.42 2.70 0.00% 82.05% 84.00
Rukus 03/11/08 08/31/10 1085 9% 3802.00 4.19 3.50 3016.00 3.32 2.78 0.00% 79.33% 786.00
Sanelyene 10/11/08 08/31/10 2382 20% 8222.00 11.85 3.45 7910.00 11.40 3.32 0.00% 96.21% 312.00
Sarellen 04/04/06 08/31/10 3966 33% 13433.00 8.32 3.39 12922.00 8.00 3.26 0.00% 96.20% 511.00
Sarrenna 04/14/10 08/28/10 122 1% 393.00 2.73 3.22 298.00 2.07 2.44 0.00% 75.83% 95.00
Seratta 09/02/09 08/26/10 471 4% 1463.00 3.98 3.11 1376.00 3.74 2.92 0.00% 94.05% 87.00
Serogy 03/21/04 08/30/10 928 8% 3240.00 1.37 3.49 2820.00 1.20 3.04 3.09% 87.04% 320.00
Shadowvamp 04/12/08 08/07/10 718 6% 2219.00 2.53 3.09 2075.00 2.37 2.89 0.00% 93.51% 144.00
Shayden 09/02/09 08/26/10 526 4% 1632.00 4.44 3.10 1413.00 3.84 2.69 0.00% 86.58% 219.00
Shrader 04/08/05 08/31/10 2311 19% 7214.00 3.65 3.12 7086.00 3.59 3.07 0.00% 98.23% 128.00
Silver 09/23/08 08/31/10 1945 16% 6842.00 9.61 3.52 6725.00 9.45 3.46 0.00% 98.29% 117.00
Simm 04/15/06 08/31/10 926 8% 2582.00 1.61 2.79 1899.00 1.18 2.05 0.00% 73.55% 683.00
Sissee 01/07/05 08/31/10 6948 58% 21778.00 10.54 3.13 20878.00 10.10 3.00 0.00% 95.87% 900.00
Sliggoth 06/26/10 08/31/10 211 2% 678.00 9.57 3.21 375.00 5.29 1.78 0.00% 55.31% 303.00
Sollas 06/02/10 08/31/10 184 2% 599.00 6.32 3.26 453.00 4.78 2.46 0.00% 75.63% 146.00
Somelikeithot 07/01/10 08/05/10 59 0% 201.00 3.06 3.41 14.00 0.21 0.24 0.00% 6.97% 187.00
Somen 07/03/10 08/31/10 74 1% 246.00 3.86 3.32 35.00 0.55 0.47 0.00% 14.23% 211.00
Sondaar 12/03/05 08/31/10 4083 34% 13872.00 7.99 3.40 12600.00 7.25 3.09 0.00% 90.83% 1272.00
Stomponyourface 06/24/10 08/31/10 182 2% 605.00 8.31 3.32 401.00 5.51 2.20 0.00% 66.28% 204.00
Stumblelord 11/12/05 08/31/10 2170 18% 7261.00 4.13 3.35 7054.00 4.01 3.25 0.00% 97.15% 207.00
Sued 09/15/04 08/31/10 1863 16% 6120.00 2.81 3.29 5804.00 2.66 3.12 0.00% 94.84% 316.00
Sunkori 07/22/10 08/05/10 14 0% 44.00 0.98 3.14 0.00 0.00 0.00 0.00% 0.00% 44.00
Sunlace 08/02/10 08/14/10 18 0% 57.00 1.69 3.17 1.00 0.03 0.06 0.00% 1.75% 56.00
Swiftwind 07/07/10 08/25/10 167 1% 512.00 8.56 3.07 294.00 4.92 1.76 0.00% 57.42% 218.00
Teluinae 07/21/10 08/14/10 16 0% 43.00 0.94 2.69 1.00 0.02 0.06 0.00% 2.33% 42.00
Thaobim 01/28/08 08/07/10 217 2% 771.00 0.81 3.55 409.00 0.43 1.88 0.00% 53.05% 362.00
Tjay 08/06/10 08/30/10 70 1% 227.00 7.62 3.24 22.00 0.74 0.31 0.00% 9.69% 205.00
Trilo 08/02/10 08/31/10 38 0% 112.00 3.31 2.95 52.00 1.54 1.37 0.00% 46.43% 60.00
Valspar 07/22/10 08/31/10 41 0% 129.00 2.88 3.15 13.00 0.29 0.32 0.00% 10.08% 116.00
Victorhealer 10/02/09 08/28/10 263 2% 830.00 2.46 3.16 474.00 1.40 1.80 0.00% 57.11% 356.00
Wanluan 10/19/07 08/31/10 1695 14% 6009.00 5.71 3.55 5640.00 5.36 3.33 0.00% 93.86% 369.00
Windyn 05/26/09 08/31/10 1136 10% 3516.00 7.53 3.10 3310.00 7.09 2.91 0.00% 94.14% 206.00
Wirtt 11/19/05 08/30/10 1016 8% 3593.00 2.05 3.54 3210.00 1.83 3.16 0.00% 89.34% 383.00
Xslia 12/23/03 08/31/10 8139 68% 24697.50 10.09 3.03 23066.50 9.42 2.83 0.00% 93.40% 1631.00
Xukanik 04/15/10 08/21/10 238 2% 762.00 5.34 3.20 158.00 1.11 0.66 0.00% 20.73% 604.00
Yachtor 09/11/06 08/31/10 3910 33% 13102.00 9.01 3.35 12759.00 8.77 3.26 0.00% 97.38% 343.00
Yllaena 04/23/07 08/31/10 3035 25% 10257.00 8.33 3.38 8451.00 6.87 2.78 0.00% 82.39% 1806.00
Zephur 01/11/04 08/26/10 6553 55% 19358.50 7.97 2.95 18781.50 7.73 2.87 -0.21% 97.02% 617.00
Zielo 06/26/10 08/30/10 176 1% 575.00 8.12 3.27 526.00 7.43 2.99 0.00% 91.48% 49.00
Zorais 09/29/09 08/31/10 1003 8% 3143.00 9.22 3.13 2989.00 8.77 2.98 0.00% 95.10% 154.00
... found 136 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 7 1% -100%
Warrior 2271 8% 48 8% 0%
Rogue 966 4% 23 4% 0%
Monk 1165 4% 40 6% -33%
Ranger 3446 12% 66 11% 9%
Paladin 2442 9% 50 8% 13%
Shadow Knight 1860 7% 39 6% 17%
Bard 854 3% 24 4% -25%
Beastlord 1173 4% 28 5% -20%
Cleric 4058 15% 68 11% 36%
Druid 2023 7% 41 7% 0%
Shaman 1467 5% 33 5% 0%
Enchanter 1730 6% 34 6% 0%
Wizard 1695 6% 27 4% 50%
Necromancer 1333 5% 34 6% -17%
Magician 1805 7% 39 6% 17%
Berserker 508 2% 17 3% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team