Logo
Tunare - E'ci Public
For the People, By The People

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aanomine   85 Enchanter 217.00 102.00 0.00 115.00 08/30/10
2 Aeasya   85 Necromancer 15.00 1.00 0.00 14.00 08/28/10
3 Aeian   85 Cleric 83.00 2.00 0.00 81.00 08/31/10
4 Aiyee Undaunted Spirits 85 Necromancer 4765.00 4474.00 0.00 291.00 08/03/10
5 Anas Infinit 85 Shaman 9978.00 9838.00 0.00 140.00 08/31/10
6 Antibane   85 Necromancer 1917.00 1481.00 0.00 436.00 08/30/10
7 Arlyana   85 Cleric 1039.00 573.00 0.00 466.00 08/28/10
8 Babsy Infinit 85 Cleric 19404.00 18182.00 0.00 1222.00 08/28/10
9 Beetdown   85 Berserker 109.00 32.00 0.00 77.00 08/28/10
10 Brystorm Infinit 85 Enchanter 20695.00 18970.00 0.00 1725.00 08/28/10
11 Calebe Infinit 85 Magician 13730.50 12774.50 -100.00 856.00 08/31/10
12 Calliea   85 Cleric 1605.00 1120.00 0.00 485.00 08/26/10
13 Carpathia Infinit 85 Cleric 6570.00 5787.00 0.00 783.00 08/31/10
14 Cellar Infinit 85 Shadow Knight 19207.00 19078.00 0.00 129.00 08/31/10
15 Crane   85 Monk 1449.00 993.00 0.00 456.00 08/31/10
16 Crystalmind   1 Unknown 7.00 0.00 0.00 7.00 08/09/10
17 Crystill Infinit 85 Magician 5034.00 3669.00 0.00 1365.00 08/31/10
18 Ctitaisaka   85 Enchanter 613.00 207.00 0.00 406.00 08/28/10
19 Daaw   85 Ranger 327.00 275.00 0.00 52.00 08/30/10
20 Damaddar   85 Bard 4853.00 4684.00 0.00 169.00 08/07/10
21 Damieean   85 Warrior 557.00 301.00 0.00 256.00 08/31/10
22 Daneldil   85 Bard 991.00 845.00 -25.00 121.00 08/28/10
23 Daqar Infinit 85 Shadow Knight 13190.00 12358.00 0.00 832.00 08/31/10
24 Darklion Infinit 85 Warrior 8288.00 8087.00 0.00 201.00 08/31/10
25 Dasmagi   85 Magician 338.00 253.00 0.00 85.00 08/28/10
26 Deathan   85 Warrior 709.00 546.00 0.00 163.00 08/31/10
27 Defer   85 Monk 287.00 67.00 0.00 220.00 08/31/10
28 Donglad   85 Paladin 14994.00 13990.00 100.00 1104.00 08/26/10
29 Dracnus   85 Monk 2893.00 2641.00 0.00 252.00 08/26/10
30 Dragontamer   85 Beastlord 470.00 160.00 0.00 310.00 08/26/10
31 Dreico   85 Monk 795.00 318.00 0.00 477.00 08/26/10
32 Eagles   85 Monk 9852.00 9123.00 0.00 729.00 08/31/10
33 Ebeb   85 Monk 1728.00 1645.00 0.00 83.00 08/31/10
34 Efton   85 Ranger 2888.00 2740.00 -51.00 97.00 08/30/10
35 Elinusn   85 Enchanter 3858.00 2624.00 0.00 1234.00 08/31/10
36 Fable   85 Rogue 4687.00 4112.00 0.00 575.00 08/03/10
37 Felicianna   85 Druid 611.00 458.00 0.00 153.00 08/26/10
38 Flece   85 Beastlord 9141.00 8468.00 0.00 673.00 08/31/10
39 Fradie   85 Warrior 229.00 147.00 0.00 82.00 08/30/10
40 Freakbabydoll   85 Cleric 6473.00 5984.00 0.00 489.00 08/31/10
41 Gaerwind   85 Druid 8220.00 7373.00 0.00 847.00 08/30/10
42 Gaggrol Infinit 85 Warrior 21875.00 20884.00 0.00 991.00 08/31/10
43 Galamann   85 Shaman 5875.00 4903.00 0.00 972.00 08/31/10
44 Gindaas   85 Ranger 2292.00 1229.00 0.00 1063.00 08/31/10
45 Gokujin Infinit 85 Magician 14228.00 14041.00 0.00 187.00 08/31/10
46 Goodytoshoes   85 Paladin 194.00 57.00 0.00 137.00 08/31/10
47 Gringo   85 Ranger 9632.00 7850.00 0.00 1782.00 08/31/10
48 Hamilkar Infinit 85 Warrior 3107.00 2945.00 0.00 162.00 08/31/10
49 Huge   85 Shaman 7636.00 6762.00 0.00 874.00 08/31/10
50 Ionara   85 Bard 81.00 12.00 0.00 69.00 08/30/10
51 Izzn   85 Paladin 1631.00 890.00 0.00 741.00 08/30/10
52 Jaaimi   85 Necromancer 71.00 6.00 0.00 65.00 08/30/10
53 Jaerlyn   85 Paladin 14580.00 13534.00 0.00 1046.00 08/31/10
54 Jeldar   85 Shaman 407.00 212.00 0.00 195.00 08/30/10
55 Jiniane Infinit 85 Shadow Knight 4021.00 3865.00 0.00 156.00 08/31/10
56 Johpaul   85 Paladin 5089.00 3432.00 0.00 1657.00 08/31/10
57 Kaeamien Infinit 85 Ranger 16764.00 16494.00 0.00 270.00 08/23/10
58 Kaneldar Darkness Reign 85 Shadow Knight 9407.00 9303.00 0.00 104.00 08/31/10
59 Kayllah Infinit 85 Cleric 4081.00 3791.00 0.00 290.00 08/07/10
60 Kethor Infinit 85 Berserker 7254.00 6912.00 0.00 342.00 08/30/10
61 Khurggan   85 Warrior 223.00 73.00 0.00 150.00 08/31/10
62 Kittyara Infinit 85 Shadow Knight 11404.00 11206.00 0.00 198.00 08/31/10
63 Kivanarri   85 Ranger 480.00 331.00 0.00 149.00 08/31/10
64 Kolek   85 Paladin 90.00 20.00 0.00 70.00 08/14/10
65 Koutarou Infinit 85 Cleric 10086.00 9685.00 0.00 401.00 08/31/10
66 Krunchi   85 Shadow Knight 2394.00 1971.00 0.00 423.00 08/31/10
67 Ktasi   85 Ranger 428.00 239.00 0.00 189.00 08/31/10
68 Leanya   85 Druid 108.00 8.00 0.00 100.00 08/31/10
69 Leninie   85 Enchanter 583.00 262.00 0.00 321.00 08/31/10
70 Lugat Infinit 85 Shadow Knight 5373.00 5220.00 0.00 153.00 08/16/10
71 Luthair   85 Paladin 1327.00 1029.00 0.00 298.00 08/21/10
72 Lyssabeth   85 Druid 5416.00 4102.00 0.00 1314.00 08/31/10
73 Lytol   85 Paladin 549.00 259.00 0.00 290.00 08/31/10
74 Maise   85 Cleric 312.00 58.00 0.00 254.00 08/31/10
75 Mandi   85 Bard 303.00 127.00 0.00 176.00 08/25/10
76 Marcellox   85 Cleric 7148.00 6340.00 0.00 808.00 08/31/10
77 Mariathon   85 Enchanter 1688.00 1667.00 0.00 21.00 08/24/10
78 Matthius   85 Magician 3570.00 3191.00 100.00 479.00 08/19/10
79 Megadrunk   85 Monk 186.00 8.00 0.00 178.00 08/03/10
80 Mezzlar   85 Enchanter 1988.00 1448.00 0.00 540.00 08/31/10
81 Micaiah Infinit 85 Wizard 5061.00 4542.00 0.00 519.00 08/31/10
82 Momaviolet Infinit 85 Cleric 11200.00 10696.00 0.00 504.00 08/31/10
83 Moorl   85 Beastlord 1767.00 1736.00 0.00 31.00 08/21/10
84 Morbous   85 Necromancer 1391.00 1271.00 0.00 120.00 08/31/10
85 Mudaan   85 Druid 119.00 68.00 0.00 51.00 08/30/10
86 Narus   85 Warrior 2295.00 707.00 0.00 1588.00 08/30/10
87 Nevus   85 Druid 5175.00 4254.00 0.00 921.00 08/31/10
88 Paris   85 Warrior 4378.00 4056.00 0.00 322.00 08/26/10
89 Pisaster   85 Ranger 2153.00 2042.00 0.00 111.00 08/30/10
90 Pitereal   85 Paladin 10.00 2.00 0.00 8.00 08/26/10
91 Precocious   85 Shaman 30.00 1.00 0.00 29.00 08/30/10
92 Pullin   85 Monk 892.00 707.00 0.00 185.00 08/31/10
93 Qaidya   85 Wizard 1206.00 1023.00 -51.00 132.00 08/31/10
94 Rago   85 Warrior 2319.00 2011.00 0.00 308.00 08/31/10
95 Railmen   85 Ranger 64.00 2.00 0.00 62.00 08/31/10
96 Rebelfists   85 Monk 532.00 399.00 0.00 133.00 08/31/10
97 Ribbitribbit   85 Necromancer 468.00 384.00 0.00 84.00 08/28/10
98 Rukus   85 Warrior 3802.00 3016.00 0.00 786.00 08/31/10
99 Sanelyene Infinit 85 Cleric 8222.00 7910.00 0.00 312.00 08/31/10
100 Sarellen Infinit 85 Druid 13433.00 12922.00 0.00 511.00 08/31/10
101 Sarrenna   85 Cleric 393.00 298.00 0.00 95.00 08/28/10
102 Seratta   85 Warrior 1463.00 1376.00 0.00 87.00 08/26/10
103 Serogy   85 Ranger 3240.00 2820.00 -100.00 320.00 08/30/10
104 Shadowvamp Infinit 85 Wizard 2219.00 2075.00 0.00 144.00 08/07/10
105 Shayden   85 Druid 1632.00 1413.00 0.00 219.00 08/26/10
106 Shrader Infinit 85 Warrior 7214.00 7086.00 0.00 128.00 08/31/10
107 Silver Darkness Reign 85 Cleric 6842.00 6725.00 0.00 117.00 08/31/10
108 Simm   85 Paladin 2582.00 1899.00 0.00 683.00 08/31/10
109 Sissee Infinit 85 Cleric 21778.00 20878.00 0.00 900.00 08/31/10
110 Sliggoth   85 Druid 678.00 375.00 0.00 303.00 08/31/10
111 Sollas   85 Druid 599.00 453.00 0.00 146.00 08/31/10
112 Somelikeithot   85 Beastlord 201.00 14.00 0.00 187.00 08/05/10
113 Somen   85 Enchanter 246.00 35.00 0.00 211.00 08/31/10
114 Sondaar Infinit 85 Paladin 13872.00 12600.00 0.00 1272.00 08/31/10
115 Stomponyourface   85 Berserker 605.00 401.00 0.00 204.00 08/31/10
116 Stumblelord   85 Shadow Knight 7261.00 7054.00 0.00 207.00 08/31/10
117 Sued   85 Magician 6120.00 5804.00 0.00 316.00 08/31/10
118 Sunkori   85 Shaman 44.00 0.00 0.00 44.00 08/05/10
119 Sunlace   85 Magician 57.00 1.00 0.00 56.00 08/14/10
120 Swiftwind   85 Monk 512.00 294.00 0.00 218.00 08/25/10
121 Teluinae   1 Ranger 43.00 1.00 0.00 42.00 08/14/10
122 Thaobim   80 Beastlord 771.00 409.00 0.00 362.00 08/07/10
123 Tjay   85 Druid 227.00 22.00 0.00 205.00 08/30/10
124 Trilo   85 Druid 112.00 52.00 0.00 60.00 08/31/10
125 Valspar   85 Paladin 129.00 13.00 0.00 116.00 08/31/10
126 Victorhealer   85 Cleric 830.00 474.00 0.00 356.00 08/28/10
127 Wanluan   85 Warrior 6009.00 5640.00 0.00 369.00 08/31/10
128 Windyn   85 Ranger 3516.00 3310.00 0.00 206.00 08/31/10
129 Wirtt   85 Paladin 3593.00 3210.00 0.00 383.00 08/30/10
130 Xslia Infinit 85 Wizard 24697.50 23066.50 0.00 1631.00 08/31/10
131 Xukanik   85 Monk 762.00 158.00 0.00 604.00 08/21/10
132 Yachtor   85 Paladin 13102.00 12759.00 0.00 343.00 08/31/10
133 Yllaena   85 Cleric 10257.00 8451.00 0.00 1806.00 08/31/10
134 Zephur Infinit 85 Necromancer 19358.50 18781.50 40.00 617.00 08/26/10
135 Zielo   85 Warrior 575.00 526.00 0.00 49.00 08/30/10
136 Zorais   85 Magician 3143.00 2989.00 0.00 154.00 08/31/10
... found 136 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team