Logo
Tunare - E'ci Public
For the People, By The People

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aanomine   85 Enchanter 221.00 117.00 0.00 104.00 09/01/10
2 Aeasya   85 Necromancer 15.00 1.00 0.00 14.00 08/28/10
3 Aeian   85 Cleric 109.00 24.00 0.00 85.00 09/04/10
4 Anas Infinit 85 Shaman 10004.00 9838.00 0.00 166.00 09/04/10
5 Antibane   85 Necromancer 1929.00 1481.00 0.00 448.00 09/01/10
6 Arlyana   85 Cleric 1053.00 573.00 0.00 480.00 09/04/10
7 Babsy Infinit 85 Cleric 19404.00 18182.00 0.00 1222.00 08/28/10
8 Beetdown   85 Berserker 123.00 32.00 0.00 91.00 09/04/10
9 Brystorm Infinit 85 Enchanter 20695.00 18970.00 0.00 1725.00 08/28/10
10 Calebe Infinit 85 Magician 13748.50 12774.50 -100.00 874.00 09/04/10
11 Calliea   85 Cleric 1605.00 1120.00 0.00 485.00 08/26/10
12 Carpathia Infinit 85 Cleric 6581.00 5787.00 0.00 794.00 09/04/10
13 Cellar Infinit 85 Shadow Knight 19245.00 19083.00 0.00 162.00 09/04/10
14 Crane   85 Monk 1457.00 1118.00 0.00 339.00 09/04/10
15 Crystalmind   1 Unknown 7.00 0.00 0.00 7.00 08/09/10
16 Crystill Infinit 85 Magician 5069.00 3869.00 0.00 1200.00 09/04/10
17 Ctitaisaka   85 Enchanter 627.00 207.00 0.00 420.00 09/04/10
18 Daaw   85 Ranger 350.00 275.00 0.00 75.00 09/04/10
19 Damaddar   85 Bard 4853.00 4684.00 0.00 169.00 08/07/10
20 Damieean   85 Warrior 575.00 301.00 0.00 274.00 09/02/10
21 Daneldil   85 Bard 991.00 845.00 -25.00 121.00 08/28/10
22 Daqar Infinit 85 Shadow Knight 13208.00 12358.00 0.00 850.00 09/02/10
23 Darklion Infinit 85 Warrior 8320.00 8087.00 0.00 233.00 09/04/10
24 Dasmagi   85 Magician 362.00 254.00 0.00 108.00 09/02/10
25 Deathan   85 Warrior 729.00 546.00 0.00 183.00 09/04/10
26 Defer   85 Monk 297.00 67.00 0.00 230.00 09/01/10
27 Donglad   85 Paladin 15012.00 14190.00 100.00 922.00 09/02/10
28 Dracnus   85 Monk 2904.00 2641.00 0.00 263.00 09/04/10
29 Dragontamer   85 Beastlord 478.00 160.00 0.00 318.00 09/04/10
30 Dreico   85 Monk 795.00 318.00 0.00 477.00 08/26/10
31 Eagles   85 Monk 9864.00 9123.00 0.00 741.00 09/02/10
32 Ebeb   85 Monk 1750.00 1696.00 0.00 54.00 09/04/10
33 Efton   85 Ranger 2921.00 2740.00 -51.00 130.00 09/04/10
34 Elinusn   85 Enchanter 3896.00 2624.00 0.00 1272.00 09/04/10
35 Felicianna   85 Druid 611.00 458.00 0.00 153.00 08/26/10
36 Flece   85 Beastlord 9179.00 8468.00 0.00 711.00 09/04/10
37 Fradie   85 Warrior 235.00 173.00 0.00 62.00 09/01/10
38 Freakbabydoll   85 Cleric 6476.00 5984.00 0.00 492.00 09/04/10
39 Gaerwind   85 Druid 8238.00 7373.00 0.00 865.00 09/02/10
40 Gaggrol Infinit 85 Warrior 21910.00 20884.00 0.00 1026.00 09/04/10
41 Galamann   85 Shaman 5893.00 5003.00 0.00 890.00 09/04/10
42 Gindaas   85 Ranger 2295.00 1229.00 0.00 1066.00 09/02/10
43 Gokujin Infinit 85 Magician 14252.00 14041.00 0.00 211.00 09/04/10
44 Goodytoshoes   85 Paladin 197.00 57.00 0.00 140.00 09/04/10
45 Gringo   85 Ranger 9670.00 7950.00 0.00 1720.00 09/04/10
46 Hamilkar Infinit 85 Warrior 3124.00 2946.00 0.00 178.00 09/04/10
47 Huge   85 Shaman 7668.00 6762.00 0.00 906.00 09/04/10
48 Ionara   85 Bard 96.00 22.00 0.00 74.00 09/04/10
49 Izzn   85 Paladin 1636.00 890.00 0.00 746.00 09/01/10
50 Jaaimi   85 Necromancer 83.00 6.00 0.00 77.00 09/02/10
51 Jaerlyn   85 Paladin 14603.00 13534.00 0.00 1069.00 09/04/10
52 Jeldar   85 Shaman 429.00 412.00 0.00 17.00 09/04/10
53 Jiniane Infinit 85 Shadow Knight 4039.00 3925.00 0.00 114.00 09/02/10
54 Johpaul   85 Paladin 5093.00 3432.00 0.00 1661.00 09/01/10
55 Kaeamien Infinit 85 Ranger 16764.00 16494.00 0.00 270.00 08/23/10
56 Kaneldar Darkness Reign 85 Shadow Knight 9438.00 9303.00 0.00 135.00 09/04/10
57 Kayllah Infinit 85 Cleric 4081.00 3791.00 0.00 290.00 08/07/10
58 Kethor Infinit 85 Berserker 7268.00 6912.00 0.00 356.00 09/04/10
59 Khurggan   85 Warrior 241.00 73.00 0.00 168.00 09/02/10
60 Kittyara Infinit 85 Shadow Knight 11404.00 11206.00 0.00 198.00 08/31/10
61 Kivanarri   85 Ranger 518.00 461.00 0.00 57.00 09/04/10
62 Kolek   85 Paladin 90.00 20.00 0.00 70.00 08/14/10
63 Koutarou Infinit 85 Cleric 10089.00 9685.00 0.00 404.00 09/04/10
64 Krunchi   85 Shadow Knight 2415.00 1971.00 0.00 444.00 09/04/10
65 Ktasi   85 Ranger 464.00 369.00 0.00 95.00 09/04/10
66 Leanya   85 Druid 132.00 8.00 0.00 124.00 09/04/10
67 Leninie   85 Enchanter 618.00 262.00 0.00 356.00 09/04/10
68 Lugat Infinit 85 Shadow Knight 5373.00 5220.00 0.00 153.00 08/16/10
69 Luthair   85 Paladin 1327.00 1029.00 0.00 298.00 08/21/10
70 Lyssabeth   85 Druid 5426.00 4103.00 0.00 1323.00 09/01/10
71 Lytol   85 Paladin 562.00 284.00 0.00 278.00 09/02/10
72 Maise   85 Cleric 346.00 58.00 0.00 288.00 09/04/10
73 Mandi   85 Bard 306.00 127.00 0.00 179.00 09/02/10
74 Marcellox   85 Cleric 7162.00 6340.00 0.00 822.00 09/04/10
75 Mariathon   85 Enchanter 1688.00 1667.00 0.00 21.00 08/24/10
76 Matthius   85 Magician 3570.00 3191.00 100.00 479.00 08/19/10
77 Mezzlar   85 Enchanter 2022.00 1448.00 0.00 574.00 09/04/10
78 Micaiah Infinit 85 Wizard 5096.00 4667.00 0.00 429.00 09/04/10
79 Momaviolet Infinit 85 Cleric 11212.00 10696.00 0.00 516.00 09/02/10
80 Moorl   85 Beastlord 1781.00 1737.00 0.00 44.00 09/04/10
81 Morbous   85 Necromancer 1403.00 1271.00 0.00 132.00 09/02/10
82 Mudaan   85 Druid 140.00 68.00 0.00 72.00 09/02/10
83 Narus   85 Warrior 2301.00 707.00 0.00 1594.00 09/01/10
84 Nevus   85 Druid 5210.00 4260.00 0.00 950.00 09/04/10
85 Paris   85 Warrior 4386.00 4056.00 0.00 330.00 09/01/10
86 Pisaster   85 Ranger 2153.00 2042.00 0.00 111.00 08/30/10
87 Pitereal   85 Paladin 10.00 2.00 0.00 8.00 08/26/10
88 Precocious   85 Shaman 30.00 1.00 0.00 29.00 08/30/10
89 Pullin   85 Monk 928.00 707.00 0.00 221.00 09/04/10
90 Qaidya   85 Wizard 1238.00 1133.00 -51.00 54.00 09/04/10
91 Rago   85 Warrior 2339.00 2011.00 0.00 328.00 09/04/10
92 Railmen   85 Ranger 90.00 2.00 0.00 88.00 09/04/10
93 Rebelfists   85 Monk 553.00 454.00 0.00 99.00 09/02/10
94 Ribbitribbit   85 Necromancer 468.00 384.00 0.00 84.00 08/28/10
95 Rukus   85 Warrior 3814.00 3041.00 0.00 773.00 09/01/10
96 Sanelyene Infinit 85 Cleric 8254.00 7910.00 0.00 344.00 09/04/10
97 Sarellen Infinit 85 Druid 13463.00 12922.00 0.00 541.00 09/04/10
98 Sarrenna   85 Cleric 393.00 298.00 0.00 95.00 08/28/10
99 Seratta   85 Warrior 1487.00 1376.00 0.00 111.00 09/02/10
100 Serogy   85 Ranger 3263.00 2820.00 -100.00 343.00 09/04/10
101 Shadowvamp Infinit 85 Wizard 2219.00 2075.00 0.00 144.00 08/07/10
102 Shayden   85 Druid 1650.00 1413.00 0.00 237.00 09/02/10
103 Shrader Infinit 85 Warrior 7248.00 7186.00 0.00 62.00 09/04/10
104 Silver Darkness Reign 85 Cleric 6865.00 6725.00 0.00 140.00 09/04/10
105 Simm   85 Paladin 2620.00 1899.00 0.00 721.00 09/04/10
106 Sissee Infinit 85 Cleric 21807.00 21028.00 0.00 779.00 09/04/10
107 Sliggoth   85 Druid 705.00 415.00 0.00 290.00 09/04/10
108 Sollas   85 Druid 623.00 463.00 0.00 160.00 09/02/10
109 Somen   85 Enchanter 260.00 35.00 0.00 225.00 09/04/10
110 Sondaar Infinit 85 Paladin 13882.00 12600.00 0.00 1282.00 09/01/10
111 Stomponyourface   85 Berserker 643.00 501.00 0.00 142.00 09/04/10
112 Stumblelord   85 Shadow Knight 7273.00 7054.00 0.00 219.00 09/02/10
113 Sued   85 Magician 6130.00 5804.00 0.00 326.00 09/02/10
114 Sunlace   85 Magician 57.00 1.00 0.00 56.00 08/14/10
115 Swiftwind   85 Monk 512.00 294.00 0.00 218.00 08/25/10
116 Teluinae   1 Ranger 43.00 1.00 0.00 42.00 08/14/10
117 Thaobim   80 Beastlord 771.00 409.00 0.00 362.00 08/07/10
118 Tjay   85 Druid 246.00 22.00 0.00 224.00 09/02/10
119 Trilo   85 Druid 127.00 52.00 0.00 75.00 09/02/10
120 Valspar   85 Paladin 149.00 13.00 0.00 136.00 09/04/10
121 Ventrick   1 Unknown 11.00 1.00 0.00 10.00 09/04/10
122 Victorhealer   85 Cleric 844.00 474.00 0.00 370.00 09/04/10
123 Wanluan   85 Warrior 6019.00 5640.00 0.00 379.00 09/01/10
124 Windyn   85 Ranger 3544.00 3310.00 0.00 234.00 09/04/10
125 Wirtt   85 Paladin 3605.00 3210.00 0.00 395.00 09/02/10
126 Xslia Infinit 85 Wizard 24735.50 23067.50 0.00 1668.00 09/04/10
127 Xukanik   85 Monk 762.00 158.00 0.00 604.00 08/21/10
128 Yachtor   85 Paladin 13140.00 12959.00 0.00 181.00 09/04/10
129 Yllaena   85 Cleric 10295.00 8451.00 0.00 1844.00 09/04/10
130 Zephur Infinit 85 Necromancer 19358.50 18781.50 40.00 617.00 08/26/10
131 Zielo   85 Warrior 587.00 526.00 0.00 61.00 09/01/10
132 Zorais   85 Magician 3181.00 3040.00 0.00 141.00 09/04/10
... found 132 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team